Film Box Office adalah sebutan untuk film yang ketika penayangannya memperoleh penghasilan dollar melimpah ruah lebih dari budget produksi film yang telah dikeluarkan. Dari sejak diproduksinya film-film Hollywood, telah banyak film yang memdapat sukses besar secara komersial. Kalau pada dekade 80an sd 90an, film-film yang mendapat animo besar dari penonton hingga mereka berduyun-duyun pergi ke bioskop adalah film-film yang dibintangi oleh bintang-bintang besar jaminan Box Office. Hingga para superstar tersebut mempeoleh ranking jaminan Box Office. Beberapa nama besar pernah duduk di singgasana tersebut, sebut saja Arnold Schwazenegger, Mel Gibson atau Tom Cruise misalnya. Tapi era 2000an, tren itu berubah. Film-film yang sukses besar secara komersial biasanya adalah film-film besar yang dahsyat.
Film-film dahsyat tersebut seperti Avatar (2009) yang menduduki ranking 1 sebagai film terlaris sepanjang masa. Disusul oleh Titanic (1997) di posisi ke 2. James Cameron sang sutradara memang piawai, hingga dua film arahannya berhasil duduk di puncak list film terlaris sepanjang masa sebagai juara dan runner up.
Dan yang hebat adalah film prequelnya trilogi The Lord of the Rings yang masih disutradarai oleh Peter Jackson yaitu The Hobbit: An Unexpected Journey (2012) yang berhasil masuk ke 20 besar film terlaris sepanjang masa. Padahal film ini masih tayang.
Dan berikut daftar 100 film Hollywood terlaris sepanjang masa.
Dan lihat juga Daftar Film Hollywood Paling Gagal Sepanjang Masa
*sumber dari wikipwedia dan boxofficemojo
*beberapa film yang ada di list tersebut bisa di download di sini
Film-film dahsyat tersebut seperti Avatar (2009) yang menduduki ranking 1 sebagai film terlaris sepanjang masa. Disusul oleh Titanic (1997) di posisi ke 2. James Cameron sang sutradara memang piawai, hingga dua film arahannya berhasil duduk di puncak list film terlaris sepanjang masa sebagai juara dan runner up.
Dan yang hebat adalah film prequelnya trilogi The Lord of the Rings yang masih disutradarai oleh Peter Jackson yaitu The Hobbit: An Unexpected Journey (2012) yang berhasil masuk ke 20 besar film terlaris sepanjang masa. Padahal film ini masih tayang.
Dan berikut daftar 100 film Hollywood terlaris sepanjang masa.
DAFTAR 100 FILM HOLLYWOOD TERLARIS SEPANJANG MASA
Rank | Title | Studio | Worldwide | Domestic | Overseas | Year | |
1 | Avatar | Fox | $2,782.3 | $760.5 | $2,021.8 | 2009 | |
2 | Titanic | Par. | $2,185.4 | $658.7 | $1,526.7 | 1997 | |
3 | Marvel's The Avengers | BV | $1,511.8 | $623.4 | $888.4 | 2012 | |
4 | Harry Potter and the Deathly Hallows Part 2 | WB | $1,328.1 | $381.0 | $947.1 | 2011 | |
5 | Transformers: Dark of the Moon | P/DW | $1,123.7 | $352.4 | $771.4 | 2011 | |
6 | The Lord of the Rings: The Return of the King | NL | $1,119.9 | $377.8 | $742.1 | 2003 | |
7 | Skyfall | Sony | $1,100.8 | $303.5 | $797.3 | 2012 | |
8 | The Dark Knight Rises | WB | $1,081.0 | $448.1 | $632.9 | 2012 | |
9 | Pirates of the Caribbean: Dead Man's Chest | BV | $1,066.2 | $423.3 | $642.9 | 2006 | |
10 | Toy Story 3 | BV | $1,063.2 | $415.0 | $648.2 | 2010 | |
11 | Pirates of the Caribbean: On Stranger Tides | BV | $1,043.9 | $241.1 | $802.8 | 2011 | |
12 | Star Wars: Episode I - The Phantom Menace | Fox | $1,027.0 | $474.5 | $552.5 | 1999 | |
13 | Alice in Wonderland (2010) | BV | $1,024.3 | $334.2 | $690.1 | 2010 | |
14 | The Dark Knight | WB | $1,004.6 | $534.9 | $469.7 | 2008 | |
15 | Harry Potter and the Sorcerer's Stone | WB | $974.8 | $317.6 | $657.2 | 2001 | |
16 | Pirates of the Caribbean: At World's End | BV | $963.4 | $309.4 | $654.0 | 2007 | |
17 | Harry Potter and the Deathly Hallows Part 1 | WB | $956.4 | $296.0 | $660.4 | 2010 | |
18 | The Hobbit: An Unexpected Journey | WB | $956.2 | $298.7 | $657.5 | 2012 | |
19 | The Lion King | BV,/td> | $951.6 | $422.8 | $528.8 | 1994 | |
20 | Harry Potter and the Order of the Phoenix | WB | $939.9 | $292.0 | $647.9 | 2007 | |
21 | Harry Potter and the Half-Blood Prince | WB | $934.4 | $302.0 | $632.5 | 2009 | |
22 | The Lord of the Rings: The Two Towers | NL | $926.0 | $342.6 | $583.5 | 2002 | |
23 | Finding Nemo | BV | $921.7 | $380.8 | $540.9 | 2003 | |
24 | Shrek 2 | DW | $919.8 | $441.2 | $478.6 | 2004 | |
25 | Jurassic Park | Uni. | $914.7 | $357.1 | $557.6 | 1993 | |
26 | Harry Potter and the Goblet of Fire | WB | $896.9 | $290.0 | $606.9 | 2005 | |
27 | Spider-Man 3 | Sony | $890.9 | $336.5 | $554.3 | 2007 | |
28 | Ice Age: Dawn of the Dinosaurs | Fox | $886.7 | $196.6 | $690.1 | 2009 | |
29 | Harry Potter and the Chamber of Secrets | WB | $879.0 | $262.0 | $617.0 | 2002 | |
30 | Ice Age: Continental Drift | Fox | $875.3 | $161.3 | $714.0 | 2012 | |
31 | The Lord of the Rings: The Fellowship of the Ring | NL | $871.5 | $315.5 | $556.0 | 2001 | |
32 | Star Wars: Episode III - Revenge of the Sith | Fox | $848.8 | $380.3 | $468.5 | 2005 | |
33 | Transformers: Revenge of the Fallen | P/DW | $836.3 | $402.1 | $434.2 | 2009 | |
34 | The Twilight Saga: Breaking Dawn Part 2 | Sum. | $828.4 | $291.5 | $536.9 | 2012 | |
35 | Inception | WB | $825.5 | $292.6 | $533.0 | 2010 | |
36 | Spider-Man | Sony | $821.7 | $403.7 | $418.0 | 2002 | |
37 | Independence Day | Fox | $817.4 | $306.2 | $511.2 | 1996 | |
38 | Shrek the Third | P/DW | $799.0 | $322.7 | $476.2 | 2007 | |
39 | Harry Potter and the Prisoner of Azkaban | WB | $796.7 | $249.5 | $547.1 | 2004 | |
40 | E.T.: The Extra-Terrestrial | Uni. | $792.9 | $435.1 | $357.8 | 1982 | |
41 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $786.6 | $317.1 | $469.5 | 2008 | |
42 | Spider-Man 2 | Sony | $783.8 | $373.6 | $410.2 | 2004 | |
43 | Star Wars | Fox | $775.4 | $461.0 | $314.4 | 1977 | |
44 | 2012 | Sony | $769.7 | $166.1 | $603.6 | 2009 | |
45 | The Da Vinci Code | Sony | $758.2 | $217.5 | $540.7 | 2006 | |
46 | Shrek Forever After | P/DW | $752.6 | $238.7 | $513.9 | 2010 | |
47 | The Amazing Spider-Man | Sony | $752.2 | $262.0 | $490.2 | 2012 | |
48 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BV | $745.0 | $291.7 | $453.3 | 2005 | |
49 | The Matrix Reloaded | WB | $742.1 | $281.6 | $460.6 | 2003 | |
50 | Madagascar 3: Europe's Most Wanted | P/DW | $742.1 | $216.4 | $525.7 | 2012 | |
51 | Up | BV | $731.3 | $293.0 | $438.3 | 2009 | |
52 | The Twilight Saga: Breaking Dawn Part 1 | Sum. | $712.2 | $281.3 | $430.9 | 2011 | |
53 | The Twilight Saga: New Moon | Sum. | $709.8 | $296.6 | $413.2 | 2009 | |
54 | Transformers | P/DW | $709.7 | $319.2 | $390.5 | 2007 | |
55 | The Twilight Saga: Eclipse | Sum. | $698.5 | $300.5 | $398.0 | 2010 | |
56 | Mission: Impossible - Ghost Protocol | Par. | $694.7 | $209.4 | $485.3 | 2011 | |
57 | The Hunger Games | LGF | $686.5 | $408.0 | $278.5 | 2012 | |
58 | Forrest Gump | Par. | $677.4 | $329.7 | $347.7 | 1994 | |
59 | The Sixth Sense | BV | $672.8 | $293.5 | $379.3 | 1999 | |
60 | Kung Fu Panda 2 | P/DW | $665.7 | $165.2 | $500.4 | 2011 | |
61 | Ice Age: The Meltdown | Fox | $655.4 | $195.3 | $460.1 | 2006 | |
62 | Pirates of the Caribbean: The Curse of the Black Pearl | BV | $654.3 | $305.4 | $348.9 | 2003 | |
63 | Star Wars: Episode II - Attack of the Clones | Fox | $649.4 | $310.7 | $338.7 | 2002 | |
64 | Kung Fu Panda | P/DW | $631.7 | $215.4 | $416.3 | 2008 | |
65 | The Incredibles | BV | $631.4 | $261.4 | $370.0 | 2004 | |
66 | Fast Five | Uni. | $626.1 | $209.8 | $416.3 | 2011 | |
67 | Hancock | Sony | $624.4 | $227.9 | $396.4 | 2008 | |
68 | MIB 3 | Sony | $624.0 | $179.0 | $445.0 | 2012 | |
69 | Iron Man 2 | Par. | $623.9 | $312.4 | $311.5 | 2010 | |
70 | Ratatouille | BV | $623.7 | $206.4 | $417.3 | 2007 | |
71 | The Lost World: Jurassic Park | Uni. | $618.6 | $229.1 | $389.6 | 1997 | |
72 | The Passion of the Christ | NM | $611.9 | $370.8 | $241.1 | 2004 | |
73 | Mamma Mia! | Uni. | $609.8 | $144.1 | $465.7 | 2008 | |
74 | Madagascar: Escape 2 Africa | P/DW | $603.9 | $180.0 | $423.9 | 2008 | |
75 | Casino Royale | Sony | $599.0 | $167.4 | $431.6 | 2006 | |
76 | War of the Worlds | Par. | $591.7 | $234.3 | $357.5 | 2005 | |
77 | Tangled | BV | $590.7 | $200.8 | $389.9 | 2010 | |
78 | Men in Black | Sony | $589.4 | $250.7 | $338.7 | 1997 | |
79 | Quantum of Solace | Sony | $586.1 | $168.4 | $417.7 | 2008 | |
80 | I Am Legend | WB | $585.3 | $256.4 | $329.0 | 2007 | |
81 | Iron Man | Par. | $585.2 | $318.4 | $266.8 | 2008 | |
82 | The Hangover Part II | WB | $581.5 | $254.5 | $327.0 | 2011 | |
83 | Night at the Museum | Fox | $574.5 | $250.9 | $323.6 | 2006 | |
84 | Life of Pi | Fox | $564.2 | $109.0 | $455.2 | 2012 | |
85 | The Smurfs | Sony | $563.7 | $142.6 | $421.1 | 2011 | |
86 | Monsters, Inc. | BV | $561.9 | $289.0 | $272.9 | 2001 | |
87 | Cars 2 | BV | $559.9 | $191.5 | $368.4 | 2011 | |
88 | Puss in Boots | P/DW | $554.7 | $149.3 | $405.4 | 2011 | |
89 | Armageddon | BV | $553.7 | $201.6 | $352.1 | 1998 | |
90 | King Kong | Uni. | $550.5 | $218.1 | $332.4 | 2005 | |
91 | Mission: Impossible II | Par. | $546.4 | $215.4 | $331.0 | 2000 | |
92 | The Day After Tomorrow | Fox | $544.3 | $186.7 | $357.5 | 2004 | |
93 | Sherlock Holmes: A Game of Shadows | WB | $543.8 | $186.8 | $357.0 | 2011 | |
94 | Despicable Me | Uni. | $543.1 | $251.5 | $291.6 | 2010 | |
95 | The Empire Strikes Back | Fox | $538.4 | $290.5 | $247.9 | 1980 | |
96 | Brave | BV | $535.4 | $237.3 | $298.1 | 2012 | |
97 | Madagascar | DW | $532.7 | $193.6 | $339.1 | 2005 | |
98 | Ted | Uni. | $528.7 | $218.8 | $309.9 | 2012 | |
99 | The Simpsons Movie | Fox | $527.1 | $183.1 | $343.9 | 2007 | |
100 | Sherlock Holmes | WB | $524.0 | $209.0 | $315.0 | 2009 |
Dan lihat juga Daftar Film Hollywood Paling Gagal Sepanjang Masa
*sumber dari wikipwedia dan boxofficemojo
*beberapa film yang ada di list tersebut bisa di download di sini
0 komentar:
Posting Komentar