20 Film Hollywood Terlaris penayangan weekend 23-25 November 2012 di Bioskop Amerika.

MIMLJUDUL FILMPEROLEHAN MINGGU INIPEROLEHAN TOTALLAMA PENAYANGAN
1 1 The Twilight Saga: Breaking Down Part 2 $43.641.448 $227.366.118 2 MG
2 2 SKYFALL $35.502.973 $221.144.122 3 MG
3 3 Lincoln $25.676.413 $62.840.796 3 MG
4 NC Rise Of The Guardians $23.773.465 $32.341.090 1 MG
5 NC Life of Pi $22.451.514 $30.573.101 1 MG
6 4 Wreck-It Ralph $16.572.669 $149.278.699 4 MG
7 NC Red Dawn (2012) $14.276.668 $21.689.162 1 MG
8 5 Flight $8.451.114 $74.718.990 4 MG
9 17 Silver Lining Playbook $4.383.669 $6.209.767 2 MG
10 6 Argo $3.865.158 $98.062.309 7 MG
11 7 Taken 2 $950.043 $136.477.003 8 MG
12 20 Anna Karenina $896.258 $1.534.832 2 MG
13 13 The Sessions $724.025 $3.929.999 6 MG
14 9 Pitch Perfect $715.865 $62.571.928 9 MG
15 8 Jab Tak Hai Jaan $536.918 $3.047.539 2 MG
16 10 Here Comes the Boom $507.814 $42.037.240 7 MG
17 12 Cloud Atlas $422.095 $25.788.857 5 MG
18 15 The Perks of Being a Wallflower $392.766 $16.323.537 10 MG
19 11 Hotel Transylvania $377.389 $143.500.130 9 MG
20 24 Looper $320.438 $65.587.055 9 MG

Itulah 20 Film yang menduduki Chart Box Office sebagai film-film terlaris yang ditayangkan di bioskop-bioskop Amerika Serikat.


*ket : MI = Minggu Ini , ML = Minggu Lalu

0 komentar:

Posting Komentar